Welcome to Ocean Loft, St.Ives, Cornwall.
| about Ocean Loft tariff directions contact us |
Tariff 2010
Please contact for prices for 2 people or short breaks (out of main season)
| Week Commencing | Rate (£) | |
|---|---|---|
| June | 5th | Booked |
| 12th | Booked | |
| 19th | Booked | |
| 26th | Booked | |
| July | 3rd | Booked |
| 10th | Booked | |
| 17th | Booked | |
| 24th | Booked | |
| 31st | Booked | |
| August | 7th | Booked |
| 14th | Booked | |
| 21st | Booked | |
| 28th | £1167 | |
| September | 4th | £945 |
| 11th | £795 | |
| 18th | £747 | |
| 25th | £561 | |
| 18th | £747 | |
| 25th | £561 | |
| October | 2nd | Booked |
| 9th | £456 | |
| 16th | £456 | |
| 23rd | Booked | |
| 30th | £561 | |
| November | 6th | £456 |
| 13th | £456 | |
| 20th | £399 | |
| 27th | £399 | |
| December | 4th | £399 |
| 11th | £399 | |
| 18th | Booked | |
| NewYear | 27th | £896 |
| January | 8th | £399 |
| 15th | £399 | |
| 22nd | £399 |
| about Ocean Loft tariff directions contact us |