Welcome to Ocean Loft, St.Ives, Cornwall.
| about Ocean Loft tariff directions contact us |
Tariff 2008
| Week Commencing | Rate | |
|---|---|---|
| Mar | 15th | 497 |
| 22nd | 497 | |
| 29th | 497 | |
| April | 5th | 426 |
| 12th | 426 | |
| 19th | 426 | |
| 26th | 426 | |
| May | 3rd | 525 |
| 10th | 624 | |
| 17th | 669 | |
| 24th | 813 | |
| 31st | 669 | |
| Jun | 7th | 669 |
| 14th | 774 | |
| 21st | 774 | |
| 28th | 858 | |
| Jul | 5th | 948 |
| 12th | 1047 | |
| 19th | 1059 | |
| 26th | 1059 | |
| Aug | 2nd | 1059 |
| 9th | 1059 | |
| 16th | 1059 | |
| 23rd | 1059 | |
| 30th | 1059 | |
| Sep | 6th | 858 |
| 13th | 720 | |
| 20th | 639 | |
| 27th | 525 | |
| Oct | 4th | 426 |
| about Ocean Loft tariff directions contact us |