Tariff
| February | 4th | £425 |
| 11th | £459 | |
| 18th | £479 | |
| 25th | £489 | |
| March | 3rd | £489 |
| 10th | £489 | |
| 17th | £489 | |
| 24th | £534 | |
| 31st | £606 | |
| April | 7th | £606 |
| 14th | £594 | |
| 21st | £594 | |
| 28th | £624 | |
| May | 5th | £675 |
| 12th | £783 | |
| 19th | £783 | |
| 26th | £783 | |
| June | 2nd | £852 |
| 9th | £849 | |
| 16th | £849 | |
| 23rd | £999 | |
| 30th | £1002 | |
| July | 7th | £1221 |
| 14th | £1236 | |
| 21st | £1236 | |
| 28th | £1236 | |
| August | 4th | £1236 |
| 11th | £1236 | |
| 18th | £1236 | |
| 25th | £1236 | |
| September | 1st | £945 |
| 8th | £846 | |
| 15th | £792 | |
| 22nd | £594 | |
| 29th | £534 | |
| October | 6th | £492 |
| 13th | £492 | |
| 20th | £627 | |
| 27th | £627 |


